Model | Dimension & net weight | Capacity & Power | bowl Capacity |
JR-M10 | 700x400x620cm 65kg | 6kg 0.75/1.1KW | 10 Liter |
JRM-20 | 700x400x620cm 85kg | 10kg 0.75/1.1KW | 17 Liter |
JRM-25 | 720x400x620cm 87kg | 16kg 0.75/1.1KW | 22 Liter |
JRM-30 | 820x450x720cm 118kg | 22kg 1.5/2.0KW | 33 Liter |
JRM-50 | 840x500x720cm 125kg | 32kg 1.5/2.0KW | 42 Liter |
JRM-60 | 880x550x720cm 130kg | 38kg 1.5/2.0KW | 53 Liter |
Common feature: Spiral speed : 98rpm Bowl speed: 10rpm Voltage : 220v50hz single phase Apply water ratio : 1 kg flour to 0.6 kg water Attached with 4 castor with locker |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.