Model | Dimension & net weight | Capacity & Power | bowl Capacity |
JFM10 | 280x540x550cm 42kg | 6kg 0.75KW | 10 Liter |
JFM20 | 700x400x620cm 85kg | 10kg 1.5KW | 17 Liter |
JFM25 | 720x400x620cm 87kg | 16kg 1.5KW | 22 Liter |
JFM30 | 820x450x720cm 118kg | 22kg 1.5KW | 33 Liter |
JFM50 | 840x500x720cm 125kg | 32kg 1.5KW | 42 Liter |
JFM60 | 880x550x720cm 130kg | 38kg 1.5KW | 53 Liter |
Common feature: Spiral speed : 98/196rpm Bowl speed: 10/20rpm Voltage : 220v50hz1phase / 230v50hz1phase / 240v50hz1phase option Apply water ratio : 1 kg flour to 0.6 kg water Attached with 4 castor with locker
|
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.